Overview
by unique systems
Successes
in last hour: 0 (previous 0)
in last day: 0 (previous 0)
in last week: 0 (previous 0)
in last month: 0 (previous 0)
Failures
in last hour: 0 (previous 0)
in last day: 2 (previous 2)
in last week: 2 (previous 2)
in last month: 6 (previous 3)
Missing Data
in last hour: 0 (previous 0)
in last day: 0 (previous 0)
in last week: 0 (previous 0)
in last month: 0 (previous 0)
|
|
Failures
Output from recent failures
Tue 17 Mar 18:34 [29886]: exit code 11: ERROR: Unable to parse 2026-03-18 (Day 0)!
Tue 17 Mar 17:58 [31457]: exit code 11: ERROR: Unable to parse 2026-03-18 (Day 0)!
Mon 16 Mar 17:56 [31457]: exit code 11: ERROR: Unable to parse 2026-03-17 (Day 0)!
Sun 15 Mar 17:50 [31457]: exit code 11: ERROR: Unable to parse 2026-03-16 (Day 0)!
Sat 14 Mar 19:05 [29886]: exit code 11: ERROR: Unable to parse 2026-03-15 (Day 0)!
Sat 14 Mar 17:52 [31457]: exit code 11: ERROR: Unable to parse 2026-03-15 (Day 0)!
Fri 13 Mar 17:59 [31457]: exit code 11: ERROR: Unable to parse 2026-03-14 (Day 0)!
Thu 12 Mar 18:16 [31457]: exit code 11: ERROR: Unable to parse 2026-03-13 (Day 0)!
Wed 11 Mar 17:59 [31457]: exit code 11: ERROR: Unable to parse 2026-03-12 (Day 0)!
|
Runs
# of times sbsweb ran
in last hour:0 (previous 0)
in last day:2 (previous 2)
in last week:10 (previous 9)
in last month:46 (previous 49)
TOTAL: 28773
|
|
Versions (success)
in last day:
in last month:
|
Duration (success)
How long success took to run (success):
|
|
Versions (failure)
in last day:
in last month:
|
Duration (failure)
How long failure took to run (failure):
|
|