Overview
by unique systems
Successes
in last hour: 0 (previous 0)
in last day: 0 (previous 0)
in last week: 0 (previous 0)
in last month: 0 (previous 0)
Failures
in last hour: 0 (previous 0)
in last day: 2 (previous 1)
in last week: 2 (previous 2)
in last month: 7 (previous 7)
Missing Data
in last hour: 0 (previous 0)
in last day: 0 (previous 0)
in last week: 0 (previous 0)
in last month: 0 (previous 0)
|
|
Failures
Output from recent failures
Sat 14 Nov 18:59 [29886]: exit code 11: ERROR: Unable to parse 2026-11-15 (Day 0)!
Sat 14 Nov 17:54 [31457]: exit code 11: ERROR: Unable to parse 2026-11-15 (Day 0)!
Fri 13 Nov 17:54 [31457]: exit code 11: ERROR: Unable to parse 2026-11-14 (Day 0)!
Thu 12 Nov 17:54 [31457]: exit code 11: ERROR: Unable to parse 2026-11-13 (Day 0)!
Wed 11 Nov 17:50 [31457]: exit code 11: ERROR: Unable to parse 2026-11-12 (Day 0)!
Tue 10 Nov 18:40 [29886]: exit code 11: ERROR: Unable to parse 2026-11-11 (Day 0)!
Tue 10 Nov 17:51 [31457]: exit code 11: ERROR: Unable to parse 2026-11-11 (Day 0)!
Mon 09 Nov 17:52 [31457]: exit code 11: ERROR: Unable to parse 2026-11-10 (Day 0)!
Sun 08 Nov 17:48 [31457]: exit code 11: ERROR: Unable to parse 2026-11-09 (Day 0)!
|
Runs
# of times sbsweb ran
in last hour:0 (previous 0)
in last day:2 (previous 1)
in last week:9 (previous 9)
in last month:43 (previous 50)
TOTAL: 29168
|
|
Versions (success)
in last day:
in last month:
|
Duration (success)
How long success took to run (success):
|
|
Versions (failure)
in last day:
in last month:
|
Duration (failure)
How long failure took to run (failure):
|
|