Overview
by unique systems
Successes
in last hour: 0 (previous 0)
in last day: 0 (previous 0)
in last week: 0 (previous 0)
in last month: 0 (previous 0)
Failures
in last hour: 0 (previous 2)
in last day: 2 (previous 1)
in last week: 2 (previous 3)
in last month: 8 (previous 8)
Missing Data
in last hour: 0 (previous 0)
in last day: 0 (previous 0)
in last week: 0 (previous 0)
in last month: 0 (previous 0)
|
|
Failures
Output from recent failures
Tue 15 Sep 19:37 [29886]: exit code 11: ERROR: Unable to parse 2026-09-16 (Day 0)!
Tue 15 Sep 19:06 [31457]: exit code 11: ERROR: Unable to parse 2026-09-16 (Day 0)!
Mon 14 Sep 18:49 [31457]: exit code 11: ERROR: Unable to parse 2026-09-15 (Day 0)!
Sun 13 Sep 18:49 [31457]: exit code 11: ERROR: Unable to parse 2026-09-14 (Day 0)!
Sat 12 Sep 18:51 [31457]: exit code 11: ERROR: Unable to parse 2026-09-13 (Day 0)!
Fri 11 Sep 19:07 [31457]: exit code 11: ERROR: Unable to parse 2026-09-12 (Day 0)!
Thu 10 Sep 18:52 [31457]: exit code 11: ERROR: Unable to parse 2026-09-11 (Day 0)!
Wed 09 Sep 18:51 [31457]: exit code 11: ERROR: Unable to parse 2026-09-10 (Day 0)!
|
Runs
# of times sbsweb ran
in last hour:0 (previous 2)
in last day:2 (previous 1)
in last week:8 (previous 10)
in last month:50 (previous 69)
TOTAL: 29063
|
|
Versions (success)
in last day:
in last month:
|
Duration (success)
How long success took to run (success):
|
|
Versions (failure)
in last day:
in last month:
|
Duration (failure)
How long failure took to run (failure):
|
|