Overview
by unique systems
Successes
in last hour: 0 (previous 0)
in last day: 0 (previous 0)
in last week: 0 (previous 0)
in last month: 0 (previous 0)
Failures
in last hour: 0 (previous 0)
in last day: 0 (previous 1)
in last week: 2 (previous 2)
in last month: 7 (previous 7)
Missing Data
in last hour: 0 (previous 0)
in last day: 0 (previous 0)
in last week: 0 (previous 0)
in last month: 0 (previous 0)
|
|
Failures
Output from recent failures
Thu 16 Jul 20:22 [31457]: exit code 11: ERROR: Unable to parse 2026-07-17 (Day 0)!
Thu 16 Jul 19:01 [31457]: exit code 11: ERROR: Unable to parse 2026-07-17 (Day 0)!
Wed 15 Jul 19:02 [31457]: exit code 11: ERROR: Unable to parse 2026-07-16 (Day 0)!
Tue 14 Jul 19:37 [29886]: exit code 11: ERROR: Unable to parse 2026-07-15 (Day 0)!
Tue 14 Jul 19:00 [31457]: exit code 11: ERROR: Unable to parse 2026-07-15 (Day 0)!
Mon 13 Jul 19:00 [31457]: exit code 11: ERROR: Unable to parse 2026-07-14 (Day 0)!
Sun 12 Jul 18:59 [31457]: exit code 11: ERROR: Unable to parse 2026-07-13 (Day 0)!
Sat 11 Jul 18:59 [31457]: exit code 11: ERROR: Unable to parse 2026-07-12 (Day 0)!
Sat 11 Jul 20:00 [29886]: exit code 11: ERROR: Unable to parse 2026-07-12 (Day 0)!
|
Runs
# of times sbsweb ran
in last hour:0 (previous 0)
in last day:0 (previous 2)
in last week:9 (previous 9)
in last month:47 (previous 61)
TOTAL: 28954
|
|
Versions (success)
in last day:
in last month:
|
Duration (success)
How long success took to run (success):
|
|
Versions (failure)
in last day:
in last month:
|
Duration (failure)
How long failure took to run (failure):
|
|